Southwest Conference track results
Girls 100 Meter Dash
1. Pettibon, Brittany Nevada | 12.87 | |
2. Dagnan, Eden | WC | 13.13 |
3. Baldwin, Afton | Nevada | 13.25 |
4. Means, Taylor | Nevada | 13.40 |
5. Robertson, T. | MC | 13.45 |
6. Boman, Meter | Neo | 13.50 |
7. Myers, Stacy | CHS | 14.49 |
8. Groves, Kristy | CHS | 15.42 |
Girls 200 Meter Dash
1. Mock, Mariah | Nevada | 27.28 |
2. Lingenfelter, N. | CHS | 27.49 |
3. Reece, Des | MC | 27.62 |
4. Brier, Katelyn | Nevada | 28.23 |
5. Gregory, Kori | CHS | 28.26 |
6. Snow, Savannah | Neo | 28.72 |
7. Dagnan, Eden | WC | 28.94 |
8. Dreyer, Emma | Nevada | 28.96 |
Girls 400 Meter Dash
1. Lingenfelter, N. | CHS 1:00.54 |
2. Snow, Savannah | Neo 1:03.03 |
3. Bell, Jordan | Nevada 1:03.07 |
4. Reece, Des | MC 1:03.83 |
5. Moore, Bethany | Nevada 1:04.37 |
6. Phillips, S. | WC 1:04.68 |
7. Hoofnegle, S. | CHS 1:05.04 |
8. Ballard, Adina | MC 1:08.73 |
Girls 800 Meter Run
1. Shepherd, Ivy | CHS 2:28.33 |
2. Eastin, Dora | Neo 2:32.11 |
3. Clark, Kisa | Neo 2:33.03 |
4. Buttram, Shaye | MC 2:36.45 |
5. Bell, Jordan | Nevada 2:38.09 |
6. Bohannon, S. | Neo 2:40.67 |
Girls 1,600 Meter Run
1. Eastin, Dora | Neo 5:33.53 |
2. Shepherd, Ivy | CHS 5:37.16 |
3. Allen, Whitlee | WC 6:01.03 |
4. Wood, Tanya | Neo 6:07.08 |
5. O'Brien, M. | MC 6:09.72 |
Girls 3,200 Meter Run
1. Palmer, Simone | MC 12:58.30 |
2. Eastin, Dora | Neo 13:13.08 |
3. Wood, Tanya | Neo 13:13.65 |
4. Callahan, Alicia | Neo 13:19.67 |
5. McKenzie, B. | WC 13:35.00 |
6. Lee, Joanna | CHS 14:13.20 |
Girls 100 Meter Hurdles
1. Boman, Meter | Neo | 15.63 |
2. Rhea, Mackenzie | WC | 15.80 |
3. Snow, Lorelel | Neo J17.68 | |
4. Dill, Lauren | WC | 17.15 |
5. Robertson, Tessa | MC | 17.21 |
6. Nobharatana, E. | MC | 17.47 |
7. Greek, Summer | WC | 17.59 |
8. Smith, Megan | Nevada J16.46 |
Girls 300 Meter Hurdles
1. Rhea, Mackenzie | WC | 47.42 |
2. Snow, Lorelel | Neo | 48.74 |
3. Boman, Meter | Neo | 50.62 |
4. Love, Marissa | Neo | 51.06 |
5. Stone, LeAnn | Nevada | 51.16 |
6. Greek, Summer | WC | 51.75 |
7. Robertson, Tessa | MC | 51.79 |
8. Dill, Lauren | WC | 52.10 |
Girls 4x100 Meter Relay
1. Nevada | 51.35 |
2. Carthage | 52.95 |
3. Neosho | 54.31 |
4. Webb City | 55.62 |
5. Mac County | 58.47 |
Girls 4x200 Meter Relay
1. Neosho | 1:53.80 |
2. Carthage | 1:55.00 |
3. Webb City | 1:55.46 |
4. Mac County | 1:58.32 |
Girls 4x400 Meter Relay
1. Carthage | 4:16.69 |
2. Neosho | 4:22.13 |
3. Mac County | 4:24.62 |
4. Nevada | 4:34.07 |
5. Webb City | 4:38.97 |
Girls 4x800 Meter Relay
1. Neosho | 10:11.99 |
2. Carthage | 10:21.68 |
3. Mac County | 10:57.53 |
4. Nevada | 11:20.41 |
5. Webb City | 11:25.94 |
Girls High Jump
1. Thogmartin, A. | Neo 5-01.00 |
2. Booth, Gayla | MC 4-10.00 |
3. Ferree, Molly Nevada J4-10.00
4. Snow, Lorelel | Neo J4-10.00 |
5. Mosbrucker, S. Nevada 4-06.00
6. White, Audrey | CHS 4-04.00 |
7. Greek, Summer | WC 4-02.00 |
7. Dill, Lauren | WC 4-02.00 |
7. Smith, Taylor | CHS 4-02.00 |
Girls Pole Vault
1. Bowers, Melanie | MC 10-00.00 |
2. Reece, Des | MC 9-00.00 |
3. Henry, B. | Neo J9-00.00 |
4. Comer, Natalie | CHS 8-06.00 |
5. Perkins, Rebecca | Neo 7-06.00 |
6. Franco, Maria | Neo J7-06.00 |
7. Burlingame, E. Nevada 6-06.00
Girls Long Jump
1. Kitsmiller, K. Nevada 15-08.50
2. Bell, Jordan Nevada 15-06.00
3. Becker, Erica Nevada 15-03.50
4. Smith, Taylor | CHS 15-01.50 |
5. Clouse, Ashlee | Neo 14-11.50 |
6. Irwin, Sheyan | CHS 14-08.00 |
6. Booth, Gayla | MC 14-08.00 |
8. Nobharatana, E. | MC 14-07.50 |
8. Baker, Meredith | WC 14-07.50 |
Girls Triple Jump
1. Booth, Gayla | MC 32-01.00 |
2. Clouse, Ashlee | Neo 31-11.00 |
3. Becker, Erica Nevada 31-02.00
4. Baker, Meredith | WC 30-11.50 |
5. White, Audrey | CHS 29-11.00 |
5. Messick, M. Nevada 29-11.00
7. Fischer, Kylie | Neo 29-09.00 |
8. Hoofnegle, S. | CHS 29-07.50 |
Girls Shot Put
1. Green, Nicole | CHS 37-09.00 |
2. Wilson, A. Nevada 37-02.50
3. Wilson, Heidi Nevada 33-03.50
4. Burns, Kayla | CHS 33-00.00 |
5. Jones, Kylie | WC 32-10.50 |
6. Rook, Rhett | Neo 31-11.00 |
7. Huffman, B. | CHS 31-00.50 |
8. Heath, Sarah | Neo 29-00.50 |
Girls Discus Throw
1. Jones, Kylie | WC 120-10 | |
2. Green, Nicole | CHS 109-02 | |
3. Heath, Sarah | Neo 109-01 | |
4. Jones, Lauren | WC 105-06 | |
5. Wilson, Amanda | Nevada 103-03 | |
6. Fischer, Kylie | Neo 101-02 | |
7. Adams, Courtney | MC | 96-10 |
8. Huffman, Brooke | CHS | 93-05 |
Boys 100 Meter Dash
1. Hitchcock, J. | CHS | 11.25 |
2. Derryberry, Trey | CHS | 11.30 |
3. Mustain, Randy | MC | 11.32 |
4. Middleton, Jory | WC | 11.72 |
5. Dade, Aaron | Nevada | 11.80 |
6. Smith, Gary | Nevada | 12.03 |
6. Padilla, Ryan | Neosho | 12.03 |
8. Shember, Nick | WC | 12.08 |
Boys 200 Meter Dash
1. Derryberry, Trey | CHS | 23.37 |
2. Rodgers, Boo | WC | 23.48 |
3. Hitchcock, J. | CHS | 23.81 |
4. Mustain, Randy | MC | 23.90 |
5. Kinman, Clay | CHS | 24.07 |
6. Evans, Zach | Neo | 24.26 |
7. Smith, Gary | Nevada | 24.87 |
8. Ogle, Cole | Nevada | 25.13 |
Boys 400 Meter Dash | ||
1. Reed, Mark | Nevada | 52.98 |
2. Hitchcock, J. | CHS | 53.41 |
3. Wilson, Logan | Neo | 53.81 |
4. Hance, Anthony | WC | 54.85 |
5. Martin, Matthew | CHS | 55.40 |
6. Bake, Braxton | WC | 55.93 |
7. Goolsby, Justin | Nevada | 56.67 |
8. Greenhaw, Kevin | MC | 57.35 |
Boys 800 Meter Run
1. Hinkle, Trevor | Nevada 2:06.20 |
2. Dolence, Taylor | Neo 2:07.88 |
3. Coen, Josiah | CHS 2:11.71 |
4. Castle, Brandon | MC 2:14.17 |
5. Hance, Anthony | WC 2:16.87 |
6. Lero, Tyler | Nevada 2:19.67 |
7. Query, Jacob | Nevada 2:20.40 |
Boys 1,600 Meter Run
1. Gregory, Jaryd | CHS 4:42.15 |
2. Hinkle, Trevor | Nevada 4:45.07 |
3. Mendell, Derek | CHS 4:51.68 |
4. Haase, Matthew | MC 4:53.10 |
5. Smith, Steve | CHS 5:10.00 |
6. Query, Jacob | Nevada 5:21.35 |
Boys 3,200 Meter Run
1. Mendell, Derek | CHS 10:56.72 | |
2. Smith, Steve | CHS 11:05.76 | |
3. Dueker, Andy | MC 11:12.09 | |
4. Greninger, M. | Neo 11:44.95 | |
5. Gregory, Jaryd | CHS 11:55.00 | |
6. Fields, John | MC 12:11.39 | |
Boys 110 Meter Hurdles | ||
1. Summers, Tim | Neo | 15.51 |
2. Smith, Wesley | CHS | 15.57 |
3. Lovinger, Dan | Nevada | 16.09 |
4. Middleton, Jacob | Neo | 17.08 |
5. Huckstep, Will | CHS | 17.25 |
6. Hole, Trevor | CHS | 17.56 |
7. Houghkick, D. | Nevada | 17.64 |
8. Padilla, Ryan | Neo | 18.22 |
Boys 300 Meter Hurdles
1. Summers, Tim | Neo | 41.35 |
2. Lovinger, Dan | Nevada | 41.45 |
3. Huckstep, Will | CHS | 42.46 |
4. Adams, Ethan | Neo | 43.48 |
5. Middleton, Jacob | Neo | 43.56 |
6. Smith, Wesley | CHS | 45.43 |
7. Hole, Trevor | CHS | 45.62 |
8. Houghkick, D. | Nevada | 47.11 |
Boys 4x100 Meter Relay
1. Carthage | 45.44 |
2. Webb City | 46.18 |
3. Nevada | 46.81 |
4. Neosho | 47.08 |
Boys 4x200 Meter Relay
1. Webb City | 1:35.43 |
2. Carthage | 1:36.60 |
3. Nevada | 1:37.34 |
4. Mac County | 1:39.79 |
Boys 4x400 Meter Relay
1. Carthage | 3:40.06 |
2. Neosho | 3:40.66 |
3. Mac County | 3:51.21 |
4. Nevada | 4:08.82 |
Boys 4x800 Meter Relay
1. Carthage | 8:41.33 |
2. Neosho | 8:45.33 |
3. Mac County | 8:47.53 |
4. Nevada | 9:06.18 |
Boys High Jump
1. Rodgers, Boo | WC 5-10.00 |
2. Lovinger, Dan | Nevada 5-08.00 |
3. Summers, Tim | Neo J5-08.00 |
4. Taylor, Levi | CHS 5-06.00 |
5. Foreman, Trevor | NevadaJ5-06.00 |
6. Ogle, Cole | Nevada 5-04.00 |
7. Armstrong, K. | MC 5-02.00 |
Boys Pole Vault
1. Hobbs, Ethan | MC 14-01.00 |
2. Werner, Tyler | Nevada12-06.00 |
3. Pent, Mitch | NHS J12-06.00 |
4. Williams, Tim | NHS J12-06.00 |
5. Martin, Matthew | CHS 11-06.00 |
6. Murphy, Ronnie | MC 10-00.00 |
7. Ezell, Robert | Neo 9-00.00 |
Boys Long Jump
1. Cherry, Jacob | NHS 20-03.50 |
2. Taylor, Levi | CHS 19-07.75 |
3. Hatfield, D.J. | MC 19-07.50 |
4. Box, Jerimiah | WC 18-08.50 |
5. Werner, Tyler | NHS 18-06.50 |
6. Evans, Zach | Neo 18-01.75 |
7. Hiatala, Matt | Neo 17-08.00 |
8. Dade, Aaron | NHS 17-03.25 |
Boys Triple Jump
1. Taylor, Levi | CHS 42-08.50 |
2. Cherry, Jacob | NHS 41-08.50 |
3. Smith, Wesley | CHS 41-02.50 |
4. Evans, Zach | Neo 39-06.00 |
5. Martin, Matthew | CHS 37-03.25 |
6. Pent, Mitch | NHS 37-01.50 |
7. Foreman, Trevor | NHS 37-00.25 |
8. Hiatala, Matt | Neo 36-03.50 |
Boys Shot Put
1. Holland, Cody | Neo 48-03.00 |
2. Cummins, S. | CHS 47-00.00 |
3. Stancell, Kord | MC 45-03.00 |
4. Mckinney, G. | Neo 42-09.00 |
5. Baker, E. | Neo 42-05.00 |
6. Fast, Ethan | NHS 40-05.00 |
7. Cook, Haydn | CHS 38-04.50 |
8. Shanklin, Pete | MC 38-01.00 |
Boys Discus Throw
1. Cummins, S. | CHS 148-02 |
2. Stancell, Kord | MC 123-05 |
3. Holland, Cody | Neo 123-04 |
3. Cook, Hayden | CHS 123-04 |
5. Mckinney, G. | Neo 120-01 |
6. Herdloge, Austin | CHS 118-06 |
7. Baker, E. | Neo 112-08 |
8. Shanklin, Pete | MC 110-11 |
Girls Team Standings
1. Neosho | 114 |
2. Nevada | 81.5 |
3. Carthage | 75.5 |
4. Mac County | 57 |
5. Webb City | 46 |
Boys Team Standings
1. Carthage | 146 |
2. Nevada | 79 |
3. Neosho | 68 |
4. Mac County | 46 |
5. Webb City | 35 |