2009 MINK League Standings
Wednesday, June 10, 2009
South Division
League | Overall | |||
W-L | Pct. | GB | W-L | |
Sedalia | 2-1 | .667 | 1/2 | 3-1 |
Joplin | 5-3 | .625 | -- | 6-3 |
Nevada | 3-2 | .600 | -- | 3-3 |
Ozark | 1-8 | .111 | 4 | 1-8 |
Mac-N-Seitz | 0-1 | .000 | 1 | 1-2 |
North Division
League | Overall | |||
W-L | Pct. | GB | W-L | |
Topeka | 4-0 | 1.000 | 0 | 4-1 |
St. Joseph | 3-2 | .600 | 1 1/2 | 6-2 |
x-Clarinda | 2-2 | .500 | 2 | 2-6 |
Beatrice | 0-0 | .000 | 2 | 0-0 |
Chillicothe | 0-1 | .000 | 2 1/2 | 1-1 |
x -- Missing three non-league games.
*Standings as of Monday, June 7