Lamar Middle School track and field meet results
Thursday, April 18, 2013
8th Grade Boys 6th Overall
100m Hurdles | Colton Shrewsberry | 4th | 17.57 |
4 X 100m Relay | Isai Aguilar | 2nd | 51.37 |
Matt Sommer | |||
Cameron Diaz | |||
Payton Bright | |||
4 X 200m Relay | Colton Shrewsberry | 5th | 1:56.09 |
Jacob Johnson | |||
Cameron Diaz | |||
Tyler Seaver | |||
High Jump | Matt Sommer | 2nd | 5' 2" |
Pole Vault | Colton Shrewsberry | 4th | 8' |
Tyler Seaver | 6th | 8' | |
Triple Jump | Matt Sommer | 3rd | 34' 6 ½" |
Shot Put | Jacob Johnson | 4th | 36' 4" |
7th Grade Boys 2nd Overall
100m Dash | Zack Gardner | 4th | 12.66 |
Anthony McCulloch | 5th | 12.97 | |
400m Dash | Hunter Mason | 1st | 1:01.58 |
Shelby Trotter | 3rd | 1:05.05 | |
100m Hurdles | Tyler Barker | 5th | 19.34 |
4 X 100m Relay | Zach Gardner | 2nd | 53.62 |
Anthony McCulloch | |||
Shelby Trotter | |||
Hunter Mason | |||
4 X 200m Relay | 1st | 1:58.32 | |
High Jump | Ben Satterfield | 6th | 4' 6" |
Tyler Barker | 6th | 4' 6" | |
Pole Vault | Travas Henderson | 1st | 6' |
Long Jump | Zach Gardner | 1st | 15' 11 ¾ |
Hunter Mason | 5th | 14' 3 ½" | |
Triple Jump | Zach Gardner | 2nd | 33' 4" |
8th Grade Girls 1st Overall
100m Dash | Chloe Bartlett | 4th | 14.06 |
200m Dash | Megan Hold | 1st | 28.30 |
400m Dash | Chelsy Jeans | 6th | 1:15.03 |
4 X 100m Relay | Carolyn Baldwin | 1st | 57.97 |
Mikayla Mohrman | |||
Megan Hold | |||
Chloe Bartlett | |||
4 X 200m Relay | McKinley Ellis | 1st | 2:03.87 |
Mikayla Mohrman | |||
Carolyn Baldwin | |||
Chloe Bartlett | |||
High Jump | Chloe Bartlett | 1st | 4' 6" |
Pole Vault | Ally Lunkenheimer | 3rd | 5' 6" |
Long Jump | Megan Hold | 1st | 14' 11" |
Triple Jump | Megan Hold | 1st | 29' 10" |
Discus | Kaitlynn Johnmeyer | 6th | 63' 7" |
7th Grade Girls 4th Overall
200m Dash | Samantha Gundy | 4th | 31.43 |
400m Dash | Caylee Crews | 5th | 1:16.69 |
Janna Scotten | 6th | 1:17.41 | |
800m Run | Emma Chaney | 2nd | 2:53.72 |
75m Hurdles | Sarah Creasy | 5th | 14.84 |
4 X 100m Relay | Alaina Morgan | 1st | 1:02.56 |
Maddie McCaffree | |||
Sammy Gundy | |||
Haiden Richmond | |||
4 X 400m Relay | Janna Scotten | 2nd | 5:54.79 |
Karishma Goswami | |||
Ann Fulton | |||
Aalyiaa Richmond | |||
High Jump | Caylee Crews | 6th | 3' 10" |
Long Jump | Samantha Gundy | 5th | 12' 3 ¾" |
Triple Jump | Sarah Creasy | 5th | 24' 2" |
Alaina Morgan | 6th | 23' 5" |